Ownership Profile
NASDAQ
Top 10 Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Jarislowsky Fraser, Ltd. | 16,546,601 | 6.12 | 1,084,630 | 9/30/19 |
Caisse de Depot et Placement du Quebec | 16,192,100 | 5.99 | 235,300 | 9/30/19 |
The Vanguard Group, Inc. | 7,308,314 | 2.70 | 104,161 | 9/30/19 |
Mackenzie Financial Corporation | 7,197,432 | 2.66 | 1,688,766 | 9/30/19 |
Beutel, Goodman & Company Ltd. | 7,111,246 | 2.63 | -2,811,409 | 9/30/19 |
RBC Global Asset Management Inc. | 5,748,230 | 2.13 | -41,268 | 9/30/19 |
GWL Investment Management Ltd. | 4,910,382 | 1.82 | 295,875 | 9/30/19 |
Disciplined Growth Investors, Inc. | 4,898,127 | 1.81 | 70,869 | 9/30/19 |
Manulife Asset Management Limited | 4,792,531 | 1.77 | -233,921 | 9/30/19 |
NewSouth Capital Management, Inc. | 4,712,086 | 1.74 | -26,450 | 9/30/19 |
* Insider values reflect direct beneficial ownership.
Copyright Thomson Reuters Corporation